List Of Insurance Companies In INDIA- BilliMilli
Public Sector
United India Insurance Comp. Ltd.123
New India Assurance comp. Ltd.
National Insurance Company
The Oriental Insurance Company
Life Insurance Corporation of India
Agriculture Insurance Company of India Ltd.
Private Sector
Bharati AXA Insurance Company
Bajaj Allianz General Insurance Company
Cholamandalam MS General Insurance Company
Future Generali Insurance Company
HDFC ERGO Insurance Company
ICICI Lombard[1]
IFFCO Tokio
Liberty Videocon General Insurance Co Ltd
L&T Insurance Company
Magma HDI Insurance Company
Raheja QBE Insurance Company
Reliance General Insurance
Royal Sundaram Alliance General Insurance
Shriram Insurance Company
SBI General Insurance Company
Tata AIG General
Universal Sampo Insurance Company
Health insurance companies
Apollo Munich
Cigna TTK
ICICI Lombard
Max Bupa Health Insurance Company
Star Health and Allied Insurance
Religare health insurance
E-Meditek
Medi Assist
MD India
Medsave
Paramount Health care Services
ICICI Prudential
ICICI Lombard
Vipul Medcorp
United Health care Parekh
HDFC Ergo
Family Health Plan Ltd.
Dedicated Healthcare Services
Is there an Income Tax exemption under Health policy?
Is there an Income Tax exemption under Health policy?
Premium paid under the Health insurance Policy is exempted from Income Tax under section 80D of the Income Tax Act up to Rs.15,000 for individual covering his family and dependent Children.
In case the proposer intends to cover his parents under medical insurance, he is eligible for a deduction of another Rs.15,000 under section 80D.
INCOME-TAX BENEFITS FROM LIFE INSURANCE AND RATES FOR ASSESSMENT YEAR 2015-2016 (FINANCIAL YEAR 2014-2015)
In case the proposer intends to cover his parents under medical insurance, he is eligible for a deduction of another Rs.15,000 under section 80D.
INCOME-TAX BENEFITS FROM LIFE INSURANCE AND RATES FOR ASSESSMENT YEAR 2015-2016 (FINANCIAL YEAR 2014-2015)
Why Health Insurance in India is a must?
Why Health Insurance in India is a must?
Health industry is advancing in a competent pace with the invention of new equipment’s and technology. Private hospitals provide a competent treatment in terms of quality and technology. Everyone opt for a quality treatment which is considerably expensive. Health Insurance reduces this burden and paves way for easy access to quality health to all. It is an absolute security for family and aids you at the time of emergency and minimizes your monetary burdens.
Be healthy...
About Star health insurance
Why star health Insurance?
Product Offerings.
Star Comprehensive health insurance:
Star Comprehensive Insurance Policy offers wide coverage for the entire family under a single sum insured option. This plan also includes extraordinary features such as cashless hospitalization benefits with no capping on room rent and treatment costs, coverage for outpatient Dental & Ophthalmic treatments, maternity cover, free health checkup and much more with guaranteed lifetime renewals.
Star Senior Citizen Red Carpet:
Star Senior Citizen Red Carpet is a health insurance policy exclusively meant for Senior citizens aged between 60 to 75 years with guaranteed renewals beyond 75 years.This plan brings a whole lot of exciting features such as No pre-medical hassles, Pre-existing diseases covered from 1st year of policy, Higher Sum Insured coverage etc.
What We Offer & Others dont.
FEATURES | STAR HEALTH | OTHER INSURERS |
---|---|---|
Cashless Approvals | 1 Hour | 4 Hours - 1 Day |
Average Claim Settlement | 15 Days | 1 Month |
Claims Handling | In House claim settlement | TPA |
Network Hospitals | 5700+ | 3000-4000 |
24X7 TeleMedical Assistance | Provided | Majority of others dont provide. |
24X7 TeleMedical Assistance | Provided | Majority of others dont provide. |
Pre Medical Screening Cost | Completely Borne by our Company | Partially Borne |
Value Added Services | Available | NA |
Lifetime Renewal | Guaranteed | Offered |
Benifits of Health Insurance Explained in Tamil
What are the benifits we will get buy having health insurance. Completly explained in tamil by
Jaysri Sugavanam
Video contains about :Claim
Coverage
Terms
By Jaysri Sugavanam
.
HDFC Deposit INTEREST RATES
HDFC Deposit INTEREST RATES
INTEREST RATES ON DEPOSITS EFFECTIVE FROM MARCH 11, 2015
MONTHLY INCOME PLAN
Premium | ||||
---|---|---|---|---|
Period (Months) | Rate Of Interest (% p.a.) | Maximum Deposit Without TDS (Rs.)* | ||
Individuals & Trusts | Sr. Citizens | Individuals | Sr. Citizens | |
15 | 8.80% | 9.05% | 56,000 | 55,000 |
22 | 8.85% | 9.10% | 56,000 | 54,000 |
30 | 8.80% | 9.05% | 56,000 | 55,000 |
44 | 8.85% | 9.10% | 56,000 | 54,000 |
Regular | ||||
---|---|---|---|---|
Period (Months) | Rate Of Interest (% p.a.) | Maximum Deposit Without TDS (Rs.)* | ||
Individuals & Trusts | Sr. Citizens | Individuals | Sr. Citizens | |
12 - 23 | 8.70% | 8.95% | 57,000 | 55,000 |
24 - 35 | 8.70% | 8.95% | 57,000 | 55,000 |
36 - 60 | 8.75% | 9.00% | 57,000 | 55,000 |
NON CUMULATIVE OPTION - QUARTERLY
Premium | ||||
---|---|---|---|---|
Period (Months) | Rate Of Interest (% p.a.) | Maximum Deposit Without TDS (Rs.)* | ||
Individuals & Trusts | Sr. Citizens | Individuals | Sr. Citizens | |
15 | 8.85% | 9.10% | 56,000 | 54,000 |
22 | 8.90% | 9.15% | 56,000 | 54,000 |
30 | 8.85% | 9.10% | 56,000 | 54,000 |
44 | 8.90% | 9.15% | 56,000 | 54,000 |
Regular | ||||
---|---|---|---|---|
Period (Months) | Rate Of Interest (% p.a.) | Maximum Deposit Without TDS (Rs.)* | ||
Individuals & Trusts | Sr. Citizens | Individuals | Sr. Citizens | |
12 - 23 | 8.75% | 9.00% | 57,000 | 55,000 |
24 - 35 | 8.75% | 9.00% | 57,000 | 55,000 |
36 - 60 | 8.80% | 9.05% | 56,000 | 55,000 |
NON CUMULATIVE OPTION - QUARTERLY
Premium | ||||
---|---|---|---|---|
Period (Months) | Rate Of Interest (% p.a.) | Maximum Deposit Without TDS (Rs.)* | ||
Individuals & Trusts | Sr. Citizens | Individuals | Sr. Citizens | |
15 | 8.85% | 9.10% | 56,000 | 54,000 |
22 | 8.90% | 9.15% | 56,000 | 54,000 |
30 | 8.85% | 9.10% | 56,000 | 54,000 |
44 | 8.90% | 9.15% | 56,000 | 54,000 |
Regular | ||||
---|---|---|---|---|
Period (Months) | Rate Of Interest (% p.a.) | Maximum Deposit Without TDS (Rs.)* | ||
Individuals & Trusts | Sr. Citizens | Individuals | Sr. Citizens | |
12 - 23 | 8.75% | 9.00% | 57,000 | 55,000 |
24 - 35 | 8.75% | 9.00% | 57,000 | 55,000 |
36 - 60 | 8.80% | 9.05% | 56,000 | 55,000 |
ANNUAL INCOME PLAN
Premium | ||||
---|---|---|---|---|
Period (Months) | Rate Of Interest (% p.a.) | Maximum Deposit Without TDS (Rs.)* | ||
Individuals & Trusts | Sr. Citizens | Individuals | Sr. Citizens | |
22 | 9.20% | 9.45% | 54,000 | 52,000 |
30 | 9.15% | 9.40% | 54,000 | 53,000 |
44 | 9.20% | 9.45% | 54,000 | 52,000 |
Regular | ||||
---|---|---|---|---|
Period (Months) | Rate Of Interest (% p.a.) | Maximum Deposit Without TDS (Rs.)* | ||
Individuals & Trusts | Sr. Citizens | Individuals | Sr. Citizens | |
24 - 35 | 9.05% | 9.30% | 55,000 | 53,000 |
36 - 60 | 9.10% | 9.35% | 54,000 | 52,000 |
DOUBLE MONEY PLAN
Fixed Rate Installment Deposit Plan | ||||
---|---|---|---|---|
Regular | Sr. Citizens | |||
Period (Months) | 96 | 94 | ||
Rate of Interest(% p.a.) | 9.05% | 9.25% | ||
Maturity Value (for a Deposit of Rs.1000/-) | Rs. 2,000 # | Rs. 2,000 # |
# Subject to TDS where applicable
- Toll Free No. 1-800-22-2022
- * As per the current provisions of the Income Tax Act,1961.
- ** Subject to tax deduction at source wherever applicable.
- Other Terms and Conditions as per Deposit Application Form.
- Interest rates are subject to change and the rate applicable will be the rate prevalent on the date of deposit.
Sponsored Ad
Subscribe to:
Posts (Atom)
Follow Us
Were this world an endless plain, and by sailing eastward we could for ever reach new distances