HDFC Deposit INTEREST RATES
INTEREST RATES ON DEPOSITS EFFECTIVE FROM MARCH 11, 2015
MONTHLY INCOME PLAN
Premium |
Period (Months) | Rate Of Interest (% p.a.) | Maximum Deposit Without TDS (Rs.)* |
Individuals & Trusts | Sr. Citizens | Individuals | Sr. Citizens |
15 | 8.80% | 9.05% | 56,000 | 55,000 |
22 | 8.85% | 9.10% | 56,000 | 54,000 |
30 | 8.80% | 9.05% | 56,000 | 55,000 |
44 | 8.85% | 9.10% | 56,000 | 54,000 |
Minimum Deposit Amount - Rs.40,000
Regular |
Period (Months) | Rate Of Interest (% p.a.) | Maximum Deposit Without TDS (Rs.)* |
Individuals & Trusts | Sr. Citizens | Individuals | Sr. Citizens |
12 - 23 | 8.70% | 8.95% | 57,000 | 55,000 |
24 - 35 | 8.70% | 8.95% | 57,000 | 55,000 |
36 - 60 | 8.75% | 9.00% | 57,000 | 55,000 |
Minimum Deposit Amount - Rs.40,000
NON CUMULATIVE OPTION - QUARTERLY
Premium |
Period (Months) | Rate Of Interest (% p.a.) | Maximum Deposit Without TDS (Rs.)* |
Individuals & Trusts | Sr. Citizens | Individuals | Sr. Citizens |
15 | 8.85% | 9.10% | 56,000 | 54,000 |
22 | 8.90% | 9.15% | 56,000 | 54,000 |
30 | 8.85% | 9.10% | 56,000 | 54,000 |
44 | 8.90% | 9.15% | 56,000 | 54,000 |
Minimum Deposit Amount - Rs.20,000
Regular |
Period (Months) | Rate Of Interest (% p.a.) | Maximum Deposit Without TDS (Rs.)* |
Individuals & Trusts | Sr. Citizens | Individuals | Sr. Citizens |
12 - 23 | 8.75% | 9.00% | 57,000 | 55,000 |
24 - 35 | 8.75% | 9.00% | 57,000 | 55,000 |
36 - 60 | 8.80% | 9.05% | 56,000 | 55,000 |
Minimum Deposit Amount - Rs.20,000
NON CUMULATIVE OPTION - QUARTERLY
Premium |
Period (Months) | Rate Of Interest (% p.a.) | Maximum Deposit Without TDS (Rs.)* |
Individuals & Trusts | Sr. Citizens | Individuals | Sr. Citizens |
15 | 8.85% | 9.10% | 56,000 | 54,000 |
22 | 8.90% | 9.15% | 56,000 | 54,000 |
30 | 8.85% | 9.10% | 56,000 | 54,000 |
44 | 8.90% | 9.15% | 56,000 | 54,000 |
Minimum Deposit Amount - Rs.20,000
Regular |
Period (Months) | Rate Of Interest (% p.a.) | Maximum Deposit Without TDS (Rs.)* |
Individuals & Trusts | Sr. Citizens | Individuals | Sr. Citizens |
12 - 23 | 8.75% | 9.00% | 57,000 | 55,000 |
24 - 35 | 8.75% | 9.00% | 57,000 | 55,000 |
36 - 60 | 8.80% | 9.05% | 56,000 | 55,000 |
Minimum Deposit Amount - Rs.20,000
ANNUAL INCOME PLAN
Premium |
Period (Months) | Rate Of Interest (% p.a.) | Maximum Deposit Without TDS (Rs.)* |
Individuals & Trusts | Sr. Citizens | Individuals | Sr. Citizens |
22 | 9.20% | 9.45% | 54,000 | 52,000 |
30 | 9.15% | 9.40% | 54,000 | 53,000 |
44 | 9.20% | 9.45% | 54,000 | 52,000 |
Regular |
Period (Months) | Rate Of Interest (% p.a.) | Maximum Deposit Without TDS (Rs.)* |
Individuals & Trusts | Sr. Citizens | Individuals | Sr. Citizens |
24 - 35 | 9.05% | 9.30% | 55,000 | 53,000 |
36 - 60 | 9.10% | 9.35% | 54,000 | 52,000 |
Minimum Deposit Amount - Rs.20,000
DOUBLE MONEY PLAN
Fixed Rate Installment Deposit Plan |
| Regular | Sr. Citizens |
Period (Months) | 96 | 94 |
Rate of Interest(% p.a.) | 9.05% | 9.25% |
Maturity Value (for a Deposit of Rs.1000/-) | Rs. 2,000 # | Rs. 2,000 # |
# Subject to TDS where applicable
- Toll Free No. 1-800-22-2022
- * As per the current provisions of the Income Tax Act,1961.
- ** Subject to tax deduction at source wherever applicable.
- Other Terms and Conditions as per Deposit Application Form.
- Interest rates are subject to change and the rate applicable will be the rate prevalent on the date of deposit.
Sponsored Ad