INTEREST RATES
Adjustable Rate Loan [Limited Period Offer]
RPLR: 16.75%
Loan Slab | Interest Rates (% p.a.)* | RPLR Minus Spread |
---|---|---|
Any Loan Amount | 10.10 to 10.60 | RPLR - (6.65 to 6.15) |
Adjustable Rate Loan
RPLR: 16.75%
Loan Slab | Interest Rates (% p.a.) | RPLR Minus Spread |
---|---|---|
Up to and including Rs.30 lacs | 10.50 to 11.00 | RPLR - (6.25 to 5.75) |
Rs.30.01 lacs onwards | 10.75 to 11.25 | RPLR - (6.00 to 5.50) |
TruFixed Plus Loan – 2 & 3 Year Fixed Rate Variant [Limited Period Offer]
RPLR: 16.75%
Loan Slab | Interest Rates During The 2 & 3 Year Fixed Rate Term (% p.a.)* | Post The Fixed Rate Term The Applicable Interest Rates Shall Be The Prevailing Rate Of Interest Under Adjustable Rate |
---|---|---|
Up to and including Rs.75 lacs | 10.15 to 10.65 | RPLR – (6.60 to 6.10) |
Rs.75.01 lacs to Rs.5 crores | 10.25 to 10.75 | RPLR – (6.50 to 6.00) |
Rs.5.01 crores onwards | 10.35 to 10.85 | RPLR – (6.40 to 5.90) |
TruFixed Plus Loan – 10 Year Fixed Rate Variant [Limited Period Offer]
RPLR: 16.75%
Loan Slab | Interest Rates During The 10 Year Fixed Rate Term (% p.a.)* | Post The Fixed Rate Term The Applicable Interest Rates Shall Be The Prevailing Rate Of Interest Under Adjustable Rate |
---|---|---|
Up to and including Rs.75 lacs | 10.25 to 10.75 | RPLR – (6.60 to 6.10) |
Rs.75.01 lacs to Rs.5 crores | 10.40 to 10.90 | RPLR – (6.35 to 5.85) |
Rs.5.01 crores onwards | 10.50 to 11.00 | RPLR – (6.25 to 5.75) |
*Applicable for customers who apply for the loan on or before March 31, 2015 and avail of their first disbursement on or before April 30, 2015. All loans at the sole discretion of HDFC.
The above rates are subject to change without notice.
Ads